South Region Soccer League
Thu, Oct 16, 2008

Under 13 Boys Second

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Erin Mills C 15 13 2 0 78 18 39
6 1 0
7 1 0

St. Cath Conc. B 15 12 1 2 72 18 38
6 1 1
6 0 1

Thorold 15 7 5 3 47 34 24
5 2 1
2 3 2

Welland B 15 7 7 1 53 39 22
4 3 1
3 4 0

Ham. Sparta B 15 3 12 0 34 52 9
2 5 0
1 7 0

Milton B 15 0 15 0 6 129 0
0 7 0
0 8 0

Results (U = UnOfficial - F = Fax)

4710 Ham. Sparta B 0 5 Erin Mills C | 4711 Milton B 0 6 St. Cath Conc. B |

4712 Welland B 3 3 Thorold | 4713 Erin Mills C 12 0 Milton B |

4714 Thorold 2 0 Ham. Sparta B | 4715 St. Cath Conc. B 3 0 Welland B |

4716 Welland B 0 7 Erin Mills C | 4717 Thorold 2 6 St. Cath Conc. B |

4718 Ham. Sparta B 5 0 Milton B | 4719 Milton B 1 11 Welland B |

4720 Erin Mills C 4 1 Thorold | U 4721 St. Cath Conc. B 6 1 Ham. Sparta B |

4722 Thorold 7 1 Milton B | 4723 St. Cath Conc. B 8 3 Erin Mills C |

4724 Welland B 5 1 Ham. Sparta B | 4725 Thorold 4 3 Welland B |

4726 Erin Mills C 5 2 Ham. Sparta B | 4727 St. Cath Conc. B 12 0 Milton B |

4728 Milton B 0 9 Erin Mills C | 4729 Welland B 0 3 St. Cath Conc. B |

4730 Ham. Sparta B 2 3 Thorold | U 4731 St. Cath Conc. B 3 3 Thorold |

U 4732 Milton B 0 8 Ham. Sparta B | 4733 Erin Mills C 4 3 Welland B |

4734 Ham. Sparta B 1 3 St. Cath Conc. B | 4735 Welland B 5 1 Milton B |

4736 Thorold 1 3 Erin Mills C | 4737 Erin Mills C 0 1 St. Cath Conc. B |

4738 Ham. Sparta B 0 7 Welland B | 4739 Milton B 1 8 Thorold |

4740 Welland B 2 1 Thorold | 4741 Ham. Sparta B 1 2 Erin Mills C |

4742 Milton B 0 8 St. Cath Conc. B | 4743 Thorold 5 0 Ham. Sparta B |

4744 St. Cath Conc. B 7 2 Welland B | 4745 Erin Mills C 16 0 Milton B |

4746 Welland B 0 1 Erin Mills C | 4747 Ham. Sparta B 9 2 Milton B |

4748 Thorold 2 2 St. Cath Conc. B | 4749 Erin Mills C 4 0 Thorold |

U 4750 St. Cath Conc. B 3 1 Ham. Sparta B | 4751 Milton B 0 8 Welland B |

4752 Thorold 5 0 Milton B | 4753 St. Cath Conc. B 1 3 Erin Mills C |

4754 Welland B 4 3 Ham. Sparta B |