Under 10 Boys - Group 1

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Results (U = UnOfficial - F = Fax)

5158 Oakville B 2 2 Georgetown | 5160 Erin Mills B 5 2 Clarkson |

5161 North Miss. B 1 5 Caledon | 5162 Bolton A 6 2 Burlington B |

5163 Caledon 4 4 Bolton A | 5164 Clarkson 3 3 North Miss. B |

5167 Burlington B 0 0 Oakville B | 5168 Bolton A 7 0 Clarkson |

5170 Burlington B 0 8 Caledon | 5171 Erin Mills B 2 3 Georgetown |

5173 Georgetown 6 1 North Miss. B | 5175 Clarkson 2 5 Burlington B |

5177 Caledon 4 2 Oakville B | 5178 Oakville B 1 2 Erin Mills B |

5179 Caledon 6 0 Clarkson | 5180 Bolton A 1 2 Georgetown |

5183 Georgetown 4 2 Burlington B | 5184 Erin Mills B 3 1 North Miss. B |

5185 Clarkson 1 3 Oakville B | U 5188 Bolton A 6 0 Erin Mills B |

5191 Oakville B 4 0 North Miss. B | 5192 Caledon 7 4 Georgetown |

5194 Erin Mills B 5 0 Burlington B | 5195 Georgetown 5 3 Clarkson |

U 5196 North Miss. B 1 6 Bolton A | 5198 Bolton A 1 3 Oakville B |

5199 Caledon 6 1 Erin Mills B | 5200 Burlington B 5 0 North Miss. B |

5203 Georgetown 3 1 Oakville B | 5205 Clarkson 2 2 Erin Mills B |

U 5206 Caledon 4 3 North Miss. B | 5207 Burlington B 0 6 Bolton A |

U 5208 Oakville B 4 0 Burlington B | U 5209 Bolton A 5 2 Caledon |

U 5212 North Miss. B 2 2 Clarkson | U 5213 Caledon 8 2 Burlington B |

5215 Georgetown 3 1 Erin Mills B | 5216 Clarkson 1 4 Bolton A |

5218 Burlington B 2 0 Clarkson | U 5220 Oakville B 3 1 Caledon |

F 5222 North Miss. B 2 2 Georgetown | 5223 Erin Mills B 1 3 Oakville B |

5224 Clarkson 0 9 Caledon | 5225 Georgetown 1 4 Bolton A |

5229 Burlington B 0 5 Georgetown | 5231 Oakville B 2 0 Clarkson |

5232 North Miss. B 4 2 Erin Mills B | 5234 Erin Mills B 0 1 Bolton A |

5236 North Miss. B 3 7 Oakville B | 5237 Georgetown 3 4 Caledon |

5239 Bolton A 10 2 North Miss. B | 5240 Burlington B 0 3 Erin Mills B |

U 5242 Clarkson 1 2 Georgetown | 5243 Oakville B 2 3 Bolton A |

5245 Erin Mills B 2 4 Caledon | 5246 North Miss. B 1 1 Burlington B |

U 7003 Bolton A 3 4 Caledon |
First Previous Next Last