South Region Soccer League
Mon, Oct 15, 2007

Under 16 Boys First

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Dundas A 15 11 1 3 29 9 36
7 0 1
4 1 2

East Hamilton 15 11 3 1 31 10 34
8 0 0
3 3 1

Oakville C 15 6 4 5 33 20 23
3 0 4
3 4 1

Ancaster 15 4 8 3 17 27 15
2 4 2
2 4 1

St. Cath. Conc. B 15 3 10 2 13 38 11
0 7 0
3 3 2

Georgetown 15 2 11 2 21 40 8
1 5 1
1 6 1

Results (U = UnOfficial - F = Fax)

2532 Oakville C 6 1 Georgetown | 2533 St. Cath. Conc. B 1 2 East Hamilton |

2534 Ancaster 1 2 Dundas A | 2535 Georgetown 4 5 St. Cath. Conc. B |

2536 Dundas A 2 1 Oakville C | 2537 East Hamilton 3 1 Ancaster |

2538 Ancaster 3 2 Georgetown | U 2539 Dundas A 2 0 East Hamilton |

2540 Oakville C 1 1 St. Cath. Conc. B | 2541 St. Cath. Conc. B 0 1 Ancaster |

2542 Georgetown 1 1 Dundas A | 2543 East Hamilton 3 0 Oakville C |

2544 Dundas A 2 0 St. Cath. Conc. B | 2545 East Hamilton 5 0 Georgetown |

2546 Ancaster 2 4 Oakville C | 2547 Dundas A 5 1 Ancaster |

2548 Georgetown 2 4 Oakville C | U 2549 East Hamilton 2 0 St. Cath. Conc. B |

2550 St. Cath. Conc. B 1 4 Georgetown | 2551 Ancaster 1 0 East Hamilton |

U 2552 Oakville C 1 1 Dundas A | 2553 East Hamilton 2 0 Dundas A |

2554 St. Cath. Conc. B 0 6 Oakville C | 2555 Georgetown 3 1 Ancaster |

2556 Oakville C 2 2 East Hamilton | 2557 Ancaster 0 2 St. Cath. Conc. B |

2558 Dundas A 2 0 Georgetown | 2559 Georgetown 0 1 East Hamilton |

2560 Oakville C 0 0 Ancaster | 2561 St. Cath. Conc. B 0 2 Dundas A |

2562 Ancaster 0 1 Dundas A | 2563 Oakville C 2 1 Georgetown |

2564 St. Cath. Conc. B 0 3 East Hamilton | 2565 Dundas A 3 0 Oakville C |

2566 East Hamilton 3 1 Ancaster | 2567 Georgetown 1 2 St. Cath. Conc. B |

2568 Ancaster 2 2 Georgetown | 2569 Oakville C 6 0 St. Cath. Conc. B |

2570 Dundas A 2 1 East Hamilton | 2571 Georgetown 0 3 Dundas A |

2572 East Hamilton 2 0 Oakville C | 2573 St. Cath. Conc. B 0 3 Ancaster |

2574 Dundas A 1 1 St. Cath. Conc. B | 2575 East Hamilton 2 0 Georgetown |

U 2576 Ancaster 0 0 Oakville C |